Our Properties and Offerings
To view available inventory and get first look, sign up today!
At Freedom Real Estate Group, we are proud to announce our offerings of Investor Products and Investment Strategies to our present and future investment partners. To learn more about our series, click the links below!⬇︎
SOLD
Signature Series - Dayton

Property Type: | Single Family |
Bed: | 3 |
Bath: | 1 |
Cash on Cash: | 12.49% |
Cap Rate: | 8.09% |
Monthly Cash Flow: | $227.32 |
Price :
$92,900
SOLD
Signature Series - Middletown

Property Type: | Single Family |
Bed: | 3 |
Bath: | 1.5 |
Cash on Cash: | 12.22% |
Cap Rate: | 8.02% |
Monthly Cash Flow: | $311.04 |
Price :
$138,000
SOLD
Signature Series - Cincinnati

Property Type: | Single Family |
Bed: | 4 |
Bath: | 2 |
Cash on Cash: | 13.28% |
Cap Rate: | 8.28% |
Monthly Cash Flow: | $337.95 |
Price :
$129,900
SOLD
Signature Series - Middletown

Property Type: | Duplex |
Bed: | 4 |
Bath: | 2 |
Cash on Cash: | 17.92% |
Cap Rate: | 9.37% |
Monthly Cash Flow: | $600.22 |
Price :
$171,000
SOLD
Signature Series - Hamilton

Property Type: | Duplex |
Bed: | 2 |
Bath: | 2 |
Cash on Cash: | 16.40% |
Cap Rate: | 9.01% |
Monthly Cash Flow: | $458.85 |
Price :
$142,900
SOLD
Signature Series - Dayton

Property Type: | Duplex |
Bed: | 4 |
Bath: | 2 |
Cash on Cash: | 19.74% |
Cap Rate: | 9.79% |
Monthly Cash Flow: | $463.58 |
Price :
$119,900