Our Properties and Offerings
NEW LISTING
Prosser Ave. - Cincinnati, OH

Cash-Flow: | $363.00 |
Property Type: | Single Family |
Bed: | 3 |
Bath: | 2 |
Cash on Cash: | 12.37% |
Cap Rate: | 8.89% |
Purchase Price: | $149,900 |
Currently Leased: | Yes |
NEW LISTING
Dayton St. - Hamilton, OH

Cash-Flow: | $465.20 |
Property Type: | Single Family |
Bed: | 4 |
Bath: | 2 |
Cash on Cash: | 14.86% |
Cap Rate: | 9.48% |
Purchase Price: | $159,900 |
Currently Leased: | Yes |
NEW LISTING
Yankee Rd. - Middletown, OH

Cash-Flow: | $420.25 |
Property Type: | Single Family |
Bed: | 4 |
Bath: | 1.5 |
Cash on Cash: | 15.02% |
Cap Rate: | 9.52% |
Purchase Price: | $142,900 |
Currently Leased: | Yes |
SOLD
Highland - Middletown, OH

Cash-Flow: | $632.75 |
Property Type: | Duplex |
Bed: | 5 |
Bath: | 2 |
Cash on Cash: | 16.16% |
Cap Rate: | 9.78% |
Purchase Price: | $199,900 |
Currently Leased: | Yes |
SOLD
South St. - Dayton, OH

Cash-Flow: | $415.11 |
Property Type: | Single Family |
Bed: | 3 |
Bath: | 1.5 |
Cash on Cash: | 14.63% |
Cap Rate: | 9.42% |
Purchase Price: | $144,900 |
Currently Leased: | Yes |
SOLD
Dover St. - Dayton, OH

Cash-Flow: | $350.65 |
Property Type: | Single Family |
Bed: | 3 |
Bath: | 1 |
Cash on Cash: | 14.92% |
Cap Rate: | 9.49% |
Purchase Price: | $120,000 |
Currently Leased: | Yes |
SOLD
Signature Series - Dayton

Cash-Flow: | $227.32 |
Property Type: | Single Family |
Bed: | 3 |
Bath: | 1 |
Cash on Cash: | 12.49% |
Cap Rate: | 8.09% |
Purchase Price: | $92,900 |
SOLD
Signature Series - Middletown

Cash-Flow: | $311.04 |
Property Type: | Single Family |
Bed: | 3 |
Bath: | 1.5 |
Cash on Cash: | 12.22% |
Cap Rate: | 8.02% |
Purchase Price: | $130,000 |
SOLD
Signature Series - Cincinnati

Cash-Flow: | $337.95 |
Property Type: | Single Family |
Bed: | 4 |
Bath: | 2 |
Cash on Cash: | 13.28% |
Cap Rate: | 8.28% |
Purchase Price: | $129,900 |
SOLD
Signature Series - Middletown

Cash-Flow: | $600.22 |
Property Type: | Duplex |
Bed: | 4 |
Bath: | 2 |
Cash on Cash: | 17.92% |
Cap Rate: | 9.37% |
Purchase Price: | $171,000 |
SOLD
Signature Series - Hamilton

Cash-Flow: | $458.85 |
Property Type: | Duplex |
Bed: | 2 |
Bath: | 2 |
Cash on Cash: | 16.40% |
Cap Rate: | 9.01% |
Purchase Price: | $142,900 |
SOLD
Signature Series - Dayton

Cash-Flow: | $463.58 |
Property Type: | Duplex |
Bed: | 4 |
Bath: | 2 |
Cash on Cash: | 19.74% |
Cap Rate: | 9.79% |
Purchase Price: | $119,900 |
Investor Series Overview
Learn more about our Investor Series by clicking the images below!⬇︎