Our Properties and Offerings
NEW LISTING
Yankee Rd. - Middletown, OH
Purchase Price: | $142,900 |
Cash-Flow: | $420.25 |
Cash on Cash: | 15.02% |
Cap Rate: | 9.52% |
Monthly Rent: | $1,400 |
Bed: | 4 |
Bath: | 1.5 |
Property Type: | Single Family |
New Listing
930 Leo St., Dayton, OH 45404
Purchase Price: | 119900 |
Cash-Flow: | $492.56 |
Cash on Cash: | 20.98% |
Cap Rate: | 9.71% |
Monthly Rent: | $1,200 |
Bed: | 3 |
Bath: | 1 |
Property Type: | Single Family |
Price :
$119,900
NEW LISTING
Prosser Ave. - Cincinnati, OH
Purchase Price: | $149,900 |
Cash-Flow: | $363.00 |
Cash on Cash: | 12.37% |
Cap Rate: | 8.89% |
Monthly Rent: | $1,350 |
Bed: | 3 |
Bath: | 2 |
Property Type: | Single Family |
NEW LISTING
Winfield Ave - Cincinnati, OH
Purchase Price: | $154,900 |
Cash-Flow: | $432.64 |
Cash on Cash: | 14.26% |
Cap Rate: | 9.34% |
Monthly Rent: | $1,300 |
Bed: | 4 |
Bath: | 1.5 |
Property Type: | Single Family |
New Listing
908 5th Ave. - Middletown, OH
Purchase Price: | $149,900 |
Cash-Flow: | $444.25 |
Cash on Cash: | 15.13% |
Cap Rate: | 9.54% |
Monthly Rent: | $1,500 |
Bed: | 4 |
Bath: | 2 |
Property Type: | Single Family |
PENDING
Highland - Middletown, OH
Purchase Price: | $199,900 |
Cash-Flow: | $632.75 |
Cash on Cash: | 16.16% |
Cap Rate: | 9.78% |
Monthly Rent: | $2,100 |
Bed: | 5 |
Bath: | 2 |
Property Type: | Duplex |
PENDING
Dayton St. - Hamilton, OH
Purchase Price: | $159,900 |
Cash-Flow: | $465.20 |
Cash on Cash: | 14.86% |
Cap Rate: | 9.48% |
Monthly Rent: | $1,600 |
Bed: | 4 |
Bath: | 2 |
Property Type: | Single Family |
PENDING
2141 Philadelphia Dr. - Dayton, OH
Purchase Price: | $134,900 |
Cash-Flow: | $447.74 |
Cash on Cash: | 16.95% |
Cap Rate: | 9.97% |
Monthly Rent: | $1,350 |
Bed: | 3 |
Bath: | 2 |
Property Type: | Single Family |
PENDING
1609-1611 1st Ave. - Middletown, OH 45044
Purchase Price: | $249,900 |
Cash-Flow: | $779.25 |
Cash on Cash: | 15.92% |
Cap Rate: | 9.73% |
Monthly Rent: | $2,500 |
Bed: | 8 |
Bath: | 3 |
Property Type: | Duplex |
PENDING
1281 Henkel Dr. - Cincinnati, OH
Purchase Price: | $119,900 |
Cash-Flow: | $321.90 |
Cash on Cash: | 13.71% |
Cap Rate: | 9.21% |
Monthly Rent: | $1,175 |
Bed: | 2 |
Bath: | 1 |
Property Type: | Single Family |
SOLD
South St. - Dayton, OH
Purchase Price: | $144,900 |
Cash-Flow: | $415.11 |
Cash on Cash: | 14.63% |
Cap Rate: | 9.42% |
Bed: | 3 |
Bath: | 1.5 |
Property Type: | Single Family |
SOLD
Dover St. - Dayton, OH
Purchase Price: | $120,000 |
Cash-Flow: | $350.65 |
Cash on Cash: | 14.92% |
Cap Rate: | 9.49% |
Bed: | 3 |
Bath: | 1 |
Property Type: | Single Family |
SOLD
Signature Series - Dayton
Purchase Price: | $92,900 |
Cash-Flow: | $227.32 |
Cash on Cash: | 12.49% |
Cap Rate: | 8.09% |
Bed: | 3 |
Bath: | 1 |
Property Type: | Single Family |
SOLD
Signature Series - Middletown
Purchase Price: | $130,000 |
Cash-Flow: | $311.04 |
Cash on Cash: | 12.22% |
Cap Rate: | 8.02% |
Bed: | 3 |
Bath: | 1.5 |
Property Type: | Single Family |
SOLD
Signature Series - Cincinnati
Purchase Price: | $129,900 |
Cash-Flow: | $337.95 |
Cash on Cash: | 13.28% |
Cap Rate: | 8.28% |
Bed: | 4 |
Bath: | 2 |
Property Type: | Single Family |
Investor Series Overview
Learn more about our Investor Series by clicking the images below!⬇︎